Oops...
Slider with alias catalog not found.
Featured Products
KONICA MINOLTA 205i WITH RADF
Highlights:
| System speed A4 | ||
| bizhub 205i : 20 ppm | ||
| 1st page out time A4 | 6.5 sec. | |
| Warm-up-time | Approx.15 sec1 | |
| Imaging technology | Laser | |
| Toner technology | Simitri®HD Polymerised Toner | |
| Panel Size/Resolution | 5 Line LCD/128×64 | |
| System memory | 256 MB(Standard/Max) | |
| Interface | 10/100-Base-T-Ethernet;USB 2.0 | |
| Network Protocols | TCP/IP(IPv4/IPv6);SMB;LPD;IPP;SNMP;HTTP | |
| Automatic document feeder(Optional) | Up to 130 origionals | |
| Printable paper size | A5-A3, customized paper size | |
| Printable paper weight | 64–157 g/m² | |
| Paper input capacity | 350 sheets/1,350 sheets(standard/max) | |
| Paper tray input (standard) | 1x 250; A5–A3;custom sizes; 64–157 g/m² | |
| Paper tray input (optional) | 1x 250 sheets; A5–A3;custom sizes; 64–90 g/m²(Up to 4X) | |
| Manual bypass | 100 sheets; A6–A3; custom sizes; 64–157 g/m² | |
| Automatic duplexing(optional)* | A5–A3; 64–90 g/m² | |
| Output capacity | Up to 250 sheets | |
₹75,500.00
₹55,000.00
Toner Powder Chemical Gold 80grm
Highlights:
| Wieght | 80grm | |
| Product | Gold | |
| Quality | Extra Dark | |
| Use in | 78A,88A,28A | |
TONER BOTTEL GRAND 100Grm
Highlights:
| Wieght | 100Grm | |
| Product | Grand | |
| Quality | Dark | |
| Use in | 12A,303,80A,53A | |
Men' Fashion
KONICA MINOLTA 205i WITH RADF
Highlights:
| System speed A4 | ||
| bizhub 205i : 20 ppm | ||
| 1st page out time A4 | 6.5 sec. | |
| Warm-up-time | Approx.15 sec1 | |
| Imaging technology | Laser | |
| Toner technology | Simitri®HD Polymerised Toner | |
| Panel Size/Resolution | 5 Line LCD/128×64 | |
| System memory | 256 MB(Standard/Max) | |
| Interface | 10/100-Base-T-Ethernet;USB 2.0 | |
| Network Protocols | TCP/IP(IPv4/IPv6);SMB;LPD;IPP;SNMP;HTTP | |
| Automatic document feeder(Optional) | Up to 130 origionals | |
| Printable paper size | A5-A3, customized paper size | |
| Printable paper weight | 64–157 g/m² | |
| Paper input capacity | 350 sheets/1,350 sheets(standard/max) | |
| Paper tray input (standard) | 1x 250; A5–A3;custom sizes; 64–157 g/m² | |
| Paper tray input (optional) | 1x 250 sheets; A5–A3;custom sizes; 64–90 g/m²(Up to 4X) | |
| Manual bypass | 100 sheets; A6–A3; custom sizes; 64–157 g/m² | |
| Automatic duplexing(optional)* | A5–A3; 64–90 g/m² | |
| Output capacity | Up to 250 sheets | |
₹75,500.00
₹55,000.00
Toner Powder Chemical Gold 80grm
Highlights:
| Wieght | 80grm | |
| Product | Gold | |
| Quality | Extra Dark | |
| Use in | 78A,88A,28A | |
Women' Fashion
KONICA MINOLTA 205i WITH RADF
Highlights:
| System speed A4 | ||
| bizhub 205i : 20 ppm | ||
| 1st page out time A4 | 6.5 sec. | |
| Warm-up-time | Approx.15 sec1 | |
| Imaging technology | Laser | |
| Toner technology | Simitri®HD Polymerised Toner | |
| Panel Size/Resolution | 5 Line LCD/128×64 | |
| System memory | 256 MB(Standard/Max) | |
| Interface | 10/100-Base-T-Ethernet;USB 2.0 | |
| Network Protocols | TCP/IP(IPv4/IPv6);SMB;LPD;IPP;SNMP;HTTP | |
| Automatic document feeder(Optional) | Up to 130 origionals | |
| Printable paper size | A5-A3, customized paper size | |
| Printable paper weight | 64–157 g/m² | |
| Paper input capacity | 350 sheets/1,350 sheets(standard/max) | |
| Paper tray input (standard) | 1x 250; A5–A3;custom sizes; 64–157 g/m² | |
| Paper tray input (optional) | 1x 250 sheets; A5–A3;custom sizes; 64–90 g/m²(Up to 4X) | |
| Manual bypass | 100 sheets; A6–A3; custom sizes; 64–157 g/m² | |
| Automatic duplexing(optional)* | A5–A3; 64–90 g/m² | |
| Output capacity | Up to 250 sheets | |
₹75,500.00
₹55,000.00
Toner Powder Chemical Gold 80grm
Highlights:
| Wieght | 80grm | |
| Product | Gold | |
| Quality | Extra Dark | |
| Use in | 78A,88A,28A | |
Popular Fashion
KONICA MINOLTA 205i WITH RADF
Highlights:
| System speed A4 | ||
| bizhub 205i : 20 ppm | ||
| 1st page out time A4 | 6.5 sec. | |
| Warm-up-time | Approx.15 sec1 | |
| Imaging technology | Laser | |
| Toner technology | Simitri®HD Polymerised Toner | |
| Panel Size/Resolution | 5 Line LCD/128×64 | |
| System memory | 256 MB(Standard/Max) | |
| Interface | 10/100-Base-T-Ethernet;USB 2.0 | |
| Network Protocols | TCP/IP(IPv4/IPv6);SMB;LPD;IPP;SNMP;HTTP | |
| Automatic document feeder(Optional) | Up to 130 origionals | |
| Printable paper size | A5-A3, customized paper size | |
| Printable paper weight | 64–157 g/m² | |
| Paper input capacity | 350 sheets/1,350 sheets(standard/max) | |
| Paper tray input (standard) | 1x 250; A5–A3;custom sizes; 64–157 g/m² | |
| Paper tray input (optional) | 1x 250 sheets; A5–A3;custom sizes; 64–90 g/m²(Up to 4X) | |
| Manual bypass | 100 sheets; A6–A3; custom sizes; 64–157 g/m² | |
| Automatic duplexing(optional)* | A5–A3; 64–90 g/m² | |
| Output capacity | Up to 250 sheets | |
₹75,500.00
₹55,000.00
Toner Powder Chemical Gold 80grm
Highlights:
| Wieght | 80grm | |
| Product | Gold | |
| Quality | Extra Dark | |
| Use in | 78A,88A,28A | |
Fashion Categories
Recent
-
KONICA MINOLTA B/H 185
₹43,000.00₹39,000.00 -
KONICA MINOLTA 225i WITH RADF
₹80,000.00
-
KONICA MINOLTA 225i WITH PLATEN COVER
₹60,000.00
Featured
On Sale
-
KONICA MINOLTA B/H 185
₹43,000.00₹39,000.00 -
Canon lbp 2900b Laserjet Printer
₹11,199.00₹10,999.00 -
Toner Powder Chemical Gold 80grm
₹95.00₹80.00
Top Rated
-
CONTROL PANEL FOR HP 3775, 3776 (J9V86-60021)
₹600.00
-
Cartridge Chip CF226a 26a
₹250.00
-
K95 MASK
₹120.00₹95.00






